RENCANA ANGGARAN BIAYA | ||||||
No | Uraian Pekerjaan | Vol | Sat | Harga
Satuan (Rp) |
Total
Harga (Rp) |
|
A | Pekerjaan Persiapan | |||||
1. Splite | 1 | truk | 1,250,000 | 1,250,000 | ||
2. Batu kapur | 1 | truk | 1,250,000 | 1,250,000 | ||
3. Upah Kerja | 1 | ls | 600,000 | 600,000 | ||
Sub Total ( A ) | 3,100,000 | |||||
B | Jalan Beton t = 10 cm P=171,00 M, L=6,00 M | |||||
1. Concrete K-350 | 102.60 | m3 | 680,000 | 69,768,000 | ||
2. Plastik | 25.00 | kg | 5,000 | 125,000 | ||
3. Kaso | 6.00 | btg | 22,500 | 135,000 | ||
4. Besi dia 12 | 1.00 | btg | 65,000 | 65,000 | ||
5. Paku | 2.00 | kg | 18,000 | 36,000 | ||
6. Papan Cor | 20.00 | lbr | 12,500 | 250,000 | ||
7. Palu | 2.00 | bh | 65,000 | 130,000 | ||
8. Cangkul | 2.00 | bh | 75,000 | 150,000 | ||
9. Skop | 2.00 | bh | 75,000 | 150,000 | ||
10. Upah Cor | 102.60 | m3 | 50,000 | 5,130,000 | ||
11. Operator Molen | 17.00 | rit | 50,000 | 850,000 | ||
12. Konsumsi Pekerja | 14.00 | org | 12,500 | 175,000 | ||
Sub Total ( B ) | 76,964,000 | |||||
C | Jalan Asphal Hotmix t=2 cm P=277,00m L=6,00 m | |||||
1. Asphal ( Ful Hotmix ) | 1,062.00 | m2 | 65,000 | 69,030,000 | ||
2. Pengaspalan sebagian 10% x Luas (100mx6m) | 60.00 | m2 | 65,000 | 3,900,000 | ||
Sub Total (C ) | 72,930,000 | |||||
Total A + B + C | 152,994,000 | |||||
Terbilang : ( Seratus Lima Puluh Dua Juta Sembilan Ratus Sembilan Puluh Empat Ribu Rupiah ) | ||||||
Bogor, 27 April 2011 |
Untuk format rapinya, file dalam bentuk "Microsoft Excel" yang dapat diedit sendiri, silahkan klik dibawah ini.
No comments:
Post a Comment